TAL220D Miniature load cell
INTRODUCTION:

| Capacity | kg | 80,100,150,200 |
| Accuracy | %FS | 0.05 |
| Rated output | m V/V | 1.0 ±0.15 |
| Recommend excitation | Vdc | 5 ~ 10 |
| Electrical connection | cable | 4 shielded PVC cable Ø0.3×250 mm |
(+82) 2 3665 8158

| Capacity | kg | 80,100,150,200 |
| Accuracy | %FS | 0.05 |
| Rated output | m V/V | 1.0 ±0.15 |
| Recommend excitation | Vdc | 5 ~ 10 |
| Electrical connection | cable | 4 shielded PVC cable Ø0.3×250 mm |
WhatsApp us