Force transducers for the measurement of static and dynamic loads in COMPRESSION and TENSION
Nominal Load from 1 kN to 10 kN
Linearity and Hysteresis 0,05%
Output: 2mV/V
SMALL SIZE

| microTC4 2mV | microTC4 10V | microTC4 + base |
|---|---|---|
![]() |
![]() |
![]() |
Dimensions[mm]

| CODE | LOAD | CODE | LOAD |
|---|---|---|---|
| CTC5631KN | 1 kN | CTC563100K | 100 kg |
| CTC5632KN5 | 2,5 kN | CTC563250K | 250 kg |
| CTC5635KN | 5 kN | CTC563500K | 500 kg |
| CTC56310KN | 10 kN | CTC5631T | 1 t |
Technical Data
| NOMINAL LOAD | 1 kN | 2,5 kN | 5 kN | 10 kN |
| NOMINAL SENSITIVITY CALIBRATION TOLERANCE |
2 mV/V (1) ≤ ± 0.1 % F.S. |
|||
| TEMPERATURE EFFECT (10 °C): a) on zero b) on sensitivity |
≤ ± 0.028 % F.S. ≤ ± 0.024 % F.S. |
|||
| LINEARITY HYSTERESIS REPEATABILITY | ≤ ± 0.05 % F.S. ≤ ± 0.05 % F.S. ≤ ± 0.01 % F.S. |
|||
| INPUT RESISTANCE | 800 ± 20 Ω | |||
| OUTPUT RESISTANCE | 705 ± 2 Ω | |||
| INSULATION RESISTANCE | > 5 GΩ | |||
| ZERO BALANCE | ≤ ± 1 % F.S. | |||
| RECOMMENDED SUPPLY VOLTAGE | 10 V | |||
| NOMINAL SUPPLY VOLTAGE | 1 – 15 V | |||
| MAXIMUM SUPPLY VOLTAGE | 18 V | |||
| NATURAL FREQUENCY | ~ 4 kHz | ~ 7 kHz | ~ 9 kHz | ~ 9 kHz |
| MECHANICAL LIMIT VALUES: | ||||
| a) service load | 120 % F.S. | |||
| b) max permissible load | 150 % F.S. | |||
| c) breaking load | >300 % F.S. | |||
| d) max transverse load | 100 % F.S. | |||
| e) max permissible dynamic load | 75 % F.S. (2) | |||
| DISPLACEMENT AT NOMINAL LOAD | ~ 0.06 mm | |||
| EFFECT OF TRANSVERSE LOAD: | ||||
| REFERENCE TEMPERATURE | +23 °C | |||
| TEMPERATURE NOMINAL RANGE | -10 / +40 °C | |||
| SERVICE TEMPERATURE | -20 / +70 °C | |||
| STORAGE TEMPERATURE | -20 / +80 °C | |||
| WEIGHT | ~ 0.28 kg | |||
| PROTECTION CLASS (EN 60529) | IP67 | |||
| EXECUTION MATERIAL | Acciaio Inox / Stainless Steel | |||
| CONNECTOR OUTPUT | M12 5 Poles Male connector | |||
| FIXING SCREWS: | ||||
| a) diameter | M5 | |||
| b) resistance class c) tightening torque |
12.9 8 Nm |
|||
(1) Tests and calibrations performed in COMPRESSION with the transducer mounted on a bearing support with correctly tightened clamping screws.
(2) The dynamic load must be applied to the transducer central thread and not to the external fixing rim.
Electrical connection





