TAL220 E&F micro load cell
INTRODUCTION:

| Capacity | kg | 150,300,500,750,1000g |
| Accuracy | %FS | 0.05 |
| Rated output | mV/V | 0.65 ±0.2 |
| Recommend excitation | Vdc | 3~10 |
| Electrical connection | wire | 4 colorwire, 100 mm |
(+82) 2 3665 8158
Product description:
Capacity : 150~1000g
Material: aluminum-alloy
Type: Parallel beam type
Defend grade: IP65
Application : Palm scale, electronic jewelry scales and other electronic weighing devices

| Capacity | kg | 150,300,500,750,1000g |
| Accuracy | %FS | 0.05 |
| Rated output | mV/V | 0.65 ±0.2 |
| Recommend excitation | Vdc | 3~10 |
| Electrical connection | wire | 4 colorwire, 100 mm |
WhatsApp us